Gunnie and Raven Litter 2 |
Co-Breeders - Nanette Colwell 641-744-2096 and Jeanie Driscoll 515-298-0380 | ||
Whelped 6/17/10 |
|
||
CH. Cheviot Sollis Gallant Boy |
CH. Tartanside Allegiance ROM | CH Fantasy's Bronze Talisman ROM | CH. Vennessee's Midnight Edition |
CH. Fantasy's Cover Girl | |||
CH Tartanside Aliage | CH. Sealore's Grand Applause | ||
CH. Tartanside Arabesque | |||
CH. Cheviot Sollis Center Stage | Sollis Eclipse | CH. Tartanside Allegiance | |
CH. Sollis The Bee Charmer | |||
Sollis Angel Biscuit | CH. Tartanside Allegiance | ||
Sollis In The Spotlight | |||
CH. Jjaed’s Black Gold
|
CH. Somerset Sea of Gold (smooth) |
Ch. Twin City The Great Divide ROM | Tartanside Preview ROM |
CH. Barksdale Evening Shade | |||
CH. Somerset’s Slippery When Wet (smooth) | CH. Foxbride McLaughlin ROM (sm) | ||
Somerset’s Nicollette | |||
Jjaed’s Ice
Princess (white smooth) |
CH. Clarion White Lightning | HiCrest Infiniti | |
Clarion Let There Be Light | |||
Destiny-Jjaed Blackberry Ice | CH. Jjaed’s Black Ice | ||
Destiny’s Berried Treasure |
Gunnie and Raven below